-kuurort
-Lennujaam
-hotell | Asukoht | 9.208448 ,-83.8059 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +506 2787 4343 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Cuna del Angel | 3 | 9.208448, -83.8059 | 1 /1 | Viide | +506 2787 4343 |
| Asukoht | 9.619555 ,-84.6354 |
|---|---|
| Kett | Best Western Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +506 2643 1000 |
| Asukoht | 9.622059 ,-84.6395 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +506 2643 3236 |
| Asukoht | 9.704931 ,-84.6620 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Best Western Jaco Beach All Inclusive Resort | 4 | 9.619555, -84.6354 | Best Western Hotels & Resorts | 1 /1 | Viide | +506 2643 1000 |
| Pochote Grande | 3 | 9.622059, -84.6395 | 1 /1 | Viide | +506 2643 3236 | |
| Punta Leona | 3 | 9.704931, -84.6620 | 1 /1 |
| Asukoht | 10.31346 ,-84.8156 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| El Establo Mountain Hotel | 3 | 10.31346, -84.8156 | 1 /1 |
| Asukoht | 9.968811 ,-84.7396 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +506 2660 1600 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Fiesta Resort | 4 | 9.968811, -84.7396 | 1 /1 | Viide | +506 2660 1600 |
| Asukoht | 9.401188 ,-84.1633 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 9.397376 ,-84.1687 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 9.390313 ,-84.1457 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 9.427837 ,-84.1588 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| La Mansion Inn Boutique Hotel | 4 | 9.401188, -84.1633 | 1 /1 | |||
| Parador Resort & Spa | 4 | 9.397376, -84.1687 | 1 /1 | |||
| San Bada | 4 | 9.390313, -84.1457 | 1 /1 | |||
| Villa Romantica | 3 | 9.427837, -84.1588 | 1 /1 |
| Asukoht | 9.939187 ,-84.0964 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 9.945633 ,-84.1051 |
|---|---|
| Kett | Barceló Hotels & Resorts |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 9.937413 ,-84.0743 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +506 2221 6707 |
| Asukoht | 9.975926 ,-84.1567 |
|---|---|
| Kett | Hilton Worldwide: DoubleTree by Hilton |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +506 2239 0022 |
| Asukoht | 9.933645 ,-84.0930 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 9.932306 ,-84.0923 |
|---|---|
| Kett | Radisson Hotel Group: Park Inn by Radisson |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 9.933507 ,-84.0754 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +506 2010 0000 |
| Asukoht | 9.938131 ,-84.0717 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Autentico | 3 | 9.939187, -84.0964 | 1 /1 | |||
| Barcelo San Jose | 4 | 9.945633, -84.1051 | Barceló Hotels & Resorts | 1 /1 | ||
| Don Carlos | 3 | 9.937413, -84.0743 | 1 /1 | Viide | +506 2221 6707 | |
| DoubleTree by Hilton Hotel Cariari San Jose | 5 | 9.975926, -84.1567 | Hilton Worldwide: DoubleTree by Hilton | 1 /1 | Viide | +506 2239 0022 |
| Grano de Oro | 4 | 9.933645, -84.0930 | 1 /1 | |||
| Park Inn by Radisson San Jose | 4 | 9.932306, -84.0923 | Radisson Hotel Group: Park Inn by Radisson | 1 /1 | ||
| Presidente | 3 | 9.933507, -84.0754 | 1 /1 | Viide | +506 2010 0000 | |
| Vesuvio | 3 | 9.938131, -84.0717 | 1 /1 |
| Asukoht | 9.734488 ,-85.0164 |
|---|---|
| Kett | Barceló Hotels & Resorts |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 9.688256 ,-85.0177 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Barcelo Tambor | 4 | 9.734488, -85.0164 | Barceló Hotels & Resorts | 1 /1 | ||
| Tango Mar | 4 | 9.688256, -85.0177 | 1 /1 |