-kuurort
-Lennujaam
-hotell | Asukoht | 40.84441 ,9.686576 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 078 48369 |
| Asukoht | 40.72688 ,9.707961 |
|---|---|
| Kett | Studio Vacanze |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0784 862900 |
| Asukoht | 40.66146 ,9.746803 |
|---|---|
| Kett | Studio Vacanze |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 078 4843039 |
| Asukoht | 40.73821 ,9.708401 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0784 844595 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Grande Baia Resort & Spa | 4 | 40.84441, 9.686576 | 1 /1 | Viide | +39 078 48369 | |
| Janna e Sole | 4 | 40.72688, 9.707961 | Studio Vacanze | 1 /1 | Viide | +39 0784 862900 |
| Matta Village | 4 | 40.66146, 9.746803 | Studio Vacanze | 1 /1 | Viide | +39 078 4843039 |
| Oasi Anfiteatro | 3 | 40.73821, 9.708401 | 1 /1 | Viide | +39 0784 844595 |
| Asukoht | 41.11367 ,9.439243 |
|---|---|
| Kett | Delphina Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0789 790301 |
| Asukoht | 41.16578 ,9.409817 |
|---|---|
| Kett | Delphina Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0789 702142 |
| Asukoht | 41.16788 ,9.414236 |
|---|---|
| Kett | Delphina Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon |
| Asukoht | 41.14088 ,9.477547 |
|---|---|
| Kett | Baja Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0789 99006 |
| Asukoht | 41.11147 ,9.539398 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0789 907009 |
| Asukoht | 41.13961 ,9.468942 |
|---|---|
| Kett | Baja Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0789 99501 |
| Asukoht | 41.14077 ,9.482558 |
|---|---|
| Kett | Baja Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0789 99002 |
| Asukoht | 41.13829 ,9.507572 |
|---|---|
| Kett | Baja Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0789 906011 |
| Asukoht | 41.13266 ,9.530025 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0789 94510 |
| Asukoht | 41.01027 ,9.531334 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0789 35 468 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Abi d'Oru | 4 | 41.00455, 9.550458 | 1 /1 | Viide | +39 0789 309019 | |
| Cala di Falco | 4 | 41.11367, 9.439243 | Delphina Hotels & Resorts | 1 /1 | Viide | +39 0789 790301 |
| Cala di Lepre | 4 | 41.16578, 9.409817 | Delphina Hotels & Resorts | 1 /1 | Viide | +39 0789 702142 |
| Capo d'Orso | 5 | 41.16788, 9.414236 | Delphina Hotels & Resorts | 1 /1 | Viide | |
| Club Hotel Baja Sardinia | 4 | 41.14088, 9.477547 | Baja Hotels | 1 /1 | Viide | +39 0789 99006 |
| CPH Pevero | 5 | 41.11147, 9.539398 | 1 /1 | Viide | +39 0789 907009 | |
| Grand Relais Dei Nuraghi | 4 | 41.13961, 9.468942 | Baja Hotels | 1 /1 | Viide | +39 0789 99501 |
| La Bisaccia | 4 | 41.14077, 9.482558 | Baja Hotels | 1 /1 | Viide | +39 0789 99002 |
| Le Palme | 3 | 41.13829, 9.507572 | Baja Hotels | 1 /1 | Viide | +39 0789 906011 |
| Luci di la Muntagna | 4 | 41.13266, 9.530025 | 1 /1 | Viide | +39 0789 94510 | |
| Stella di Gallura | 3 | 41.01027, 9.531334 | 1 /1 | Viide | +39 0789 35 468 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Corallo | 4 | 41.01392, 8.872286 | 1 /1 | Viide | +39 079 694055 | |
| Le Dune Resort & Spa | 4 | 40.97720, 8.861684 | Delphina Hotels & Resorts | 1 /1 | Viide | +39 0789 790314 |
| Marinedda | 5 | 41.01252, 8.886209 | Delphina Hotels & Resorts | 1 /1 | Viide | +39 079 694185 |
| Torreruja | 4 | 41.01388, 8.877365 | Delphina Hotels & Resorts | 1 /1 | Viide | +39 079 694155 |
| Asukoht | 40.93217 ,9.504212 |
|---|---|
| Kett | Hilton Worldwide: DoubleTree by Hilton |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0789 5561 |
| Asukoht | 40.94598 ,9.529067 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0789 554004 |
| Asukoht | 40.92519 ,9.503691 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0789 200056 |
| Asukoht | 40.94687 ,9.572937 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0789 39094 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Doubletree by Hilton Hotel Olbia | 4 | 40.93217, 9.504212 | Hilton Worldwide: DoubleTree by Hilton | 1 /1 | Viide | +39 0789 5561 |
| Geovillage | 4 | 40.94598, 9.529067 | 1 /1 | Viide | +39 0789 554004 | |
| Hotel For You | 4 | 40.92519, 9.503691 | 1 /1 | Viide | +39 0789 200056 | |
| The Pelican Beach Resort & Spa | 4 | 40.94687, 9.572937 | 1 /1 | Viide | +39 0789 39094 |
| Asukoht | 41.24340 ,9.188281 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0789 755 475 |
| Asukoht | 41.21811 ,9.279111 |
|---|---|
| Kett | Italian Hotel Collection |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0789 758006 |
| Asukoht | 41.23300 ,9.186448 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 0789 741025 |
| Asukoht | 41.22604 ,9.168455 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +39 079 6780111 |
| Asukoht | 41.22669 ,9.278089 |
|---|---|
| Kett | Delphina Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Corallaro Hotel | 4 | 41.24340, 9.188281 | 1 /1 | Viide | +39 0789 755 475 | |
| La Coluccia | 4 | 41.21811, 9.279111 | Italian Hotel Collection | 1 /1 | Viide | +39 0789 758006 |
| La Funtana Hotel | 3 | 41.23300, 9.186448 | 1 /1 | Viide | +39 0789 741025 | |
| L'Ancora | 3 | 41.24069, 9.187008 | 1 /1 | Viide | +78975 45 64 | |
| Residence Baia Santa Reparata | 2 | 41.22604, 9.168455 | 1 /1 | Viide | +39 079 6780111 | |
| Valle dell'Erica Thalasso & Spa | 5 | 41.22669, 9.278089 | Delphina Hotels & Resorts | 1 /1 | Viide |