-kuurort
-Lennujaam
-hotell | Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Aggelos | 2 | 38.18416, 20.48750 | 1 /1 | |||
| Galaxy | 2 | 38.19042, 20.47089 | 1 /1 | Viide | ||
| Kefalonia Grand Hotel | 4 | 38.17830, 20.48930 | 1 /1 | Viide | +30 26710 24981 |
| Asukoht | 38.07430 ,20.74409 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 38.07282 ,20.74560 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 81391 |
| Asukoht | 38.06926 ,20.75103 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 81790 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Anastasia Studios | 2 | 38.07430, 20.74409 | 1 /1 | |||
| The Magnolia | 4 | 38.07282, 20.74560 | 1 /1 | Viide | +30 26710 81391 | |
| Utopia Resort & Spa | 4 | 38.06926, 20.75103 | 1 /1 | Viide | +30 26710 81790 |
| Asukoht | 38.16104 ,20.48004 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 28760 |
| Asukoht | 38.15519 ,20.48342 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 25501 |
| Asukoht | 38.15155 ,20.48539 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Irilena | 2 | 38.15800, 20.48246 | 1 /1 | Viide | +30 69483 62279 | |
| Lorenzo | 3 | 38.15964, 20.48147 | 1 /1 | Viide | +30 26710 22771 | |
| Mediterranee | 4 | 38.16104, 20.48004 | 1 /1 | Viide | +30 26710 28760 | |
| Princess Art | 3 | 38.15519, 20.48342 | 1 /1 | Viide | +30 26710 25501 | |
| White Rocks | 4 | 38.15155, 20.48539 | 1 /1 | Viide |
| Asukoht | 38.16458 ,20.41794 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 94400 |
| Asukoht | 38.16303 ,20.41488 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 91111 |
| Asukoht | 38.16720 ,20.43862 |
|---|---|
| Kett | Cyprotels Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 94405 |
| Asukoht | 38.18097 ,20.40973 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 38.15589 ,20.38603 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 92280 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Apollonion Asterias Resort & Spa | 4 | 38.16458, 20.41794 | 1 /1 | Viide | +30 26710 94400 | |
| Cephalonia Palace | 4 | 38.16303, 20.41488 | 1 /1 | Viide | +30 26710 91111 | |
| Cyprotel Kefalonia Garden Village | 3 | 38.16720, 20.43862 | Cyprotels Hotels & Resorts | 1 /1 | Viide | +30 26710 94405 |
| Filippion | 2 | 38.18097, 20.40973 | 1 /1 | |||
| Ionian Sea | 4 | 38.15589, 20.38603 | 1 /1 | Viide | +30 26710 92280 |
| Asukoht | 38.16031 ,20.76698 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 38.14709 ,20.77819 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26740 72581 |
| Asukoht | 38.15480 ,20.77098 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 38.15585 ,20.76956 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 38.16348 ,20.76478 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Akrogiali Studios | 2 | 38.16031, 20.76698 | 1 /1 | |||
| Harbour View Apartments by Oceanis | 2 | 38.14709, 20.77819 | 1 /1 | Viide | +30 26740 72581 | |
| Kalypso | 3 | 38.15480, 20.77098 | 1 /1 | |||
| Oceanis | 3 | 38.14705, 20.78432 | 1 /1 | Viide | +30 26740 72581 | |
| Riviera | 2 | 38.15585, 20.76956 | 1 /1 | |||
| Travlos Studios | 2 | 38.16348, 20.76478 | 1 /1 |
| Asukoht | 38.10730 ,20.81107 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 83581-2 |
| Asukoht | 38.07255 ,20.79742 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 83077 |
| Asukoht | 38.09591 ,20.80638 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 38.07395 ,20.79740 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 29824 |
| Asukoht | 38.09858 ,20.80715 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 83501 |
| Asukoht | 38.07528 ,20.80017 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 83250 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Apostolata Island Resort & Spa | 5 | 38.10730, 20.81107 | 1 /1 | Viide | +30 26710 83581-2 | |
| Asteris | 4 | 38.10562, 20.80987 | 1 /1 | Viide | +30 26710 83021 | |
| Big Village | 3 | 38.07255, 20.79742 | 1 /1 | Viide | +30 26710 83077 | |
| Blue Jasmine | 3 | 38.09591, 20.80638 | 1 /1 | |||
| Costa Azzurra | 3 | 38.07395, 20.79740 | 1 /1 | Viide | +30 26710 29824 | |
| Paspalis | 3 | 38.07844, 20.79999 | 1 /1 | Viide | +30 26710 83140 | |
| Porto Skala | 4 | 38.09858, 20.80715 | 1 /1 | Viide | +30 26710 83501 | |
| Tara Beach | 2 | 38.07528, 20.80017 | 1 /1 | Viide | +30 26710 83250 |
| Asukoht | 38.12377 ,20.53895 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 42004 |
| Asukoht | 38.11101 ,20.51471 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 42335-6 |
| Asukoht | 38.10863 ,20.52874 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 42365 |
| Asukoht | 38.10753 ,20.51179 |
|---|---|
| Kett | Electra Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 21033 70006 |
| Asukoht | 38.11088 ,20.52449 |
|---|---|
| Kett | |
| A/I | 1 /0 |
| Sait | |
| Roomltelefon |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Ammes | 3 | 38.10558, 20.51222 | 1 /1 | Viide | +30 26710 41809 | |
| Apollon Palace | 3 | 38.12377, 20.53895 | 1 /1 | Viide | +30 26710 42004 | |
| Astra Village Hotel & Spa | 4 | 38.11101, 20.51471 | 1 /1 | Viide | +30 26710 42335-6 | |
| Avithos Resort | 4 | 38.10863, 20.52874 | 1 /1 | Viide | +30 26710 42365 | |
| Electra Kefalonia | 5 | 38.10753, 20.51179 | Electra Hotels & Resorts | 1 /1 | Viide | +30 21033 70006 |
| Irinna | 3 | 38.10467, 20.51448 | 1 /1 | Viide | +30 26710 41285 | |
| Katerina Studios | 2 | 38.11088, 20.52449 | 1 /0 | |||
| Sotiris | 3 | 38.10792, 20.51405 | 1 /1 | Viide |
| Asukoht | 38.11046 ,20.64400 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 38.12090 ,20.62237 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 38.12102 ,20.62358 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 69780 78123 |
| Asukoht | 38.11797 ,20.59622 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26710 69400 |
| Asukoht | 38.11726 ,20.63378 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 38.12272 ,20.62671 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 38.11581 ,20.63522 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 38.12036 ,20.62581 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon |
| Asukoht | 38.11387 ,20.63442 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Agios Gerasimos Studios | 3 | 38.11046, 20.64400 | 1 /1 | |||
| Antonia | 3 | 38.12090, 20.62237 | 1 /1 | |||
| Casa de Blue | 2 | 38.12102, 20.62358 | 1 /1 | Viide | +30 69780 78123 | |
| Karavados Beach | 3 | 38.11797, 20.59622 | 1 /1 | Viide | +30 26710 69400 | |
| Liocharis | 3 | 38.11726, 20.63378 | 1 /1 | |||
| Madison Studios | 2 | 38.12272, 20.62671 | 1 /1 | |||
| Naftilos Studios | 2 | 38.11581, 20.63522 | 1 /1 | |||
| Saoulas Studios | 3 | 38.12036, 20.62581 | 1 /1 | Viide | ||
| Stefanos Studios | 3 | 38.11387, 20.63442 | 1 /1 |