-kuurort
-Lennujaam
-hotell | Asukoht | 39.23507 ,20.48373 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon | +30 26840 41705 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Athina | 3 | 39.24072, 20.48322 | 1 /1 | Viide | +30 26840 32060 | |
| Pegasus Pansion | 2 | 39.23507, 20.48373 | 1 /1 | +30 26840 41705 |
| Asukoht | 39.08587 ,20.66960 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26820 52722 |
| Asukoht | 39.05615 ,20.70417 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26820 51100 |
| Asukoht | 39.06448 ,20.69109 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26820 52707 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Cleopatra Beach | 3 | 39.08587, 20.66960 | 1 /1 | Viide | +30 26820 52722 | |
| Kanali Hotel | 3 | 39.05615, 20.70417 | 1 /1 | Viide | +30 26820 51100 | |
| Nepheli | 3 | 39.08956, 20.66280 | 1 /1 | Viide | +30 26820 52033 | |
| SESA Boutique | 4 | 39.06448, 20.69109 | 1 /1 | Viide | +30 26820 52707 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Cliff Bay Hotel | 4 | 38.78891, 20.87752 | 1 /1 | Viide | +30 26430 42188 | |
| Filoxenia Hotel | 3 | 38.78526, 20.87930 | 1 /1 | Viide | +30 26430 42177 |
| Asukoht | 39.28467 ,20.40011 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31833 |
| Asukoht | 39.28662 ,20.41520 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 32160 |
| Asukoht | , |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon |
| Asukoht | 39.28432 ,20.40437 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31981 |
| Asukoht | 39.28248 ,20.40633 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 2684 031617 |
| Asukoht | 39.28695 ,20.39880 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31923 |
| Asukoht | 39.28984 ,20.39226 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 268 403 1213 |
| Asukoht | 39.28293 ,20.40602 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 2684 32408 |
| Asukoht | 39.28419 ,20.39866 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31659 |
| Asukoht | 39.28519 ,20.41691 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 39.28891 ,20.39583 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 268 403 2060 |
| Asukoht | 39.28668 ,20.40265 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840.31200 |
| Asukoht | 39.28490 ,20.40215 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 32479 |
| Asukoht | 39.28400 ,20.43075 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31457 |
| Asukoht | 39.28792 ,20.39777 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 39.28560 ,20.38477 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 697 7018 715 |
| Asukoht | 39.28885 ,20.39752 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31655 |
| Asukoht | 39.28628 ,20.41347 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 32362 |
| Asukoht | , |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31258 |
| Asukoht | 39.28814 ,20.41195 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 32866 |
| Asukoht | 39.28525 ,20.41319 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 32890 |
| Asukoht | 39.28586 ,20.39856 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31090 |
| Asukoht | 39.28531 ,20.41089 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 32900 |
| Asukoht | , |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon |
| Asukoht | 39.28680 ,20.39807 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 693 667 0874 |
| Asukoht | 39.28601 ,20.39385 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 6937 415 375 |
| Asukoht | 39.28440 ,20.40470 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 32562 |
| Asukoht | 39.28669 ,20.39924 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 268 403 1019 |
| Asukoht | 39.28725 ,20.40308 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 2684 0 32264 |
| Asukoht | 39.28216 ,20.43546 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31257 |
| Asukoht | 39.28825 ,20.38587 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon | +30 26840 32155 |
| Asukoht | 39.28697 ,20.40837 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31211 |
| Asukoht | 39.28659 ,20.40062 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26843 00400 |
| Asukoht | 39.28642 ,20.40260 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon | +30 26840 31384 |
| Asukoht | 39.28638 ,20.40046 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31360 |
| Asukoht | 39.28561 ,20.38862 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31410 |
| Asukoht | 39.28349 ,20.40788 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 2684031417 |
| Asukoht | 39.28682 ,20.42414 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 32910 |
| Asukoht | 39.28365 ,20.40610 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 32355 |
| Asukoht | 39.28367 ,20.40241 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31658 |
| Asukoht | 39.28357 ,20.40627 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon |
| Asukoht | 39.28498 ,20.41341 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon |
| Asukoht | 39.28635 ,20.39281 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31005 |
| Asukoht | 39.28750 ,20.39351 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 6937 415 375 |
| Asukoht | 39.28635 ,20.40031 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31086 |
| Asukoht | 39.28571 ,20.39184 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31777 |
| Asukoht | 39.28624 ,20.39890 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 69374 15375 |
| Asukoht | 39.28463 ,20.38851 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 268 403 1176 |
| Asukoht | 39.28707 ,20.38888 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26840 31214 |
| Asukoht | 39.28651 ,20.40220 |
|---|---|
| Kett | Pretty Greek Villas |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 269 606 1414 |
| Asukoht | 39.28702 ,20.39419 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Achilleas | 2 | 39.28230, 20.40654 | 1 /1 | Viide | +30 26840 31600 | |
| Acropol Boutique Hotel Parga | 3 | 39.28467, 20.40011 | 1 /1 | Viide | +30 26840 31833 | |
| Adams Hotel Parga | 4 | 39.28662, 20.41520 | 1 /1 | Viide | +30 26840 32160 | |
| Agios Efraim | 2 | 1 /1 | Viide | |||
| Agnanti Parga | 3 | 39.28432, 20.40437 | 1 /1 | Viide | +30 26840 31981 | |
| Akanthus Studios | 2 | 39.28248, 20.40633 | 1 /1 | Viide | +30 2684 031617 | |
| Akis House | 2 | 39.28695, 20.39880 | 1 /1 | Viide | +30 26840 31923 | |
| Alea Hotel Parga | 4 | 39.28984, 20.39226 | 1 /1 | Viide | +30 268 403 1213 | |
| Aleca's House | 3 | 39.28293, 20.40602 | 1 /1 | Viide | +30 2684 32408 | |
| Alfa | 3 | 39.28377, 20.41147 | 1 /1 | Viide | +30 26840 32111 | |
| Altana Parga | 4 | 39.28419, 20.39866 | 1 /1 | Viide | +30 26840 31659 | |
| Apostolis | 2 | 39.28632, 20.39912 | 1 /1 | Viide | +30 6937 415 375 | |
| Aristides Gardens | 3 | 39.28519, 20.41691 | 1 /1 | |||
| Athena's Parga | 3 | 39.28891, 20.39583 | 1 /1 | Viide | +30 268 403 2060 | |
| Bacoli Hotel | 3 | 39.28668, 20.40265 | 1 /1 | Viide | +30 26840.31200 | |
| Baywatch Parga | 3 | 39.28490, 20.40215 | 1 /1 | Viide | +30 26840 32479 | |
| Bella Vista Hotel & Apartments | 3 | 39.28400, 20.43075 | 1 /1 | Viide | +30 26840 31457 | |
| Byzantio | 3 | 39.28583, 20.38542 | 1 /1 | Viide | +30 26840 31837 | |
| Christina House | 2 | 39.28792, 20.39777 | 1 /1 | |||
| Dalouda Hotel | 4 | 39.28560, 20.38477 | 1 /1 | Viide | +30 697 7018 715 | |
| Della Hotel Parga | 2 | 39.28885, 20.39752 | 1 /1 | Viide | +30 26840 31655 | |
| Dimitra Hotel Parga | 2 | 39.28628, 20.41347 | 1 /1 | Viide | +30 26840 32362 | |
| Dougias Hotel | 2 | 1 /1 | Viide | +30 26840 31258 | ||
| Dracos Parga | 3 | 39.28814, 20.41195 | 1 /1 | Viide | +30 26840 32866 | |
| Efi Parga | 2 | 39.28836, 20.41341 | 1 /1 | Viide | ||
| Elena Hotel Parga | 3 | 39.28525, 20.41319 | 1 /1 | Viide | +30 26840 32890 | |
| Elpida House Parga | 2 | 39.28586, 20.39856 | 1 /1 | Viide | +30 26840 31090 | |
| Enetiko Resort Parga | 4 | 39.28531, 20.41089 | 1 /1 | Viide | +30 26840 32900 | |
| Evi Studios | 1 | 1 /1 | Viide | |||
| Ilian Studios Parga | 3 | 39.28680, 20.39807 | 1 /1 | Viide | +30 693 667 0874 | |
| Ionion Beach | 3 | 39.28601, 20.39385 | 1 /1 | Viide | +30 6937 415 375 | |
| Irida Boutique Hotel | 4 | 39.28440, 20.40470 | 1 /1 | Viide | +30 26840 32562 | |
| Jiovanni Hotel Parga | 2 | 39.28669, 20.39924 | 1 /1 | Viide | +30 268 403 1019 | |
| Lemon Tree Apartments Parga | 3 | 39.28725, 20.40308 | 1 /1 | Viide | +30 2684 0 32264 | |
| Lichnos Beach Hotel & Suites | 4 | 39.28216, 20.43546 | 1 /1 | Viide | +30 26840 31257 | |
| Magdas | 3 | 39.28709, 20.39683 | 1 /1 | Viide | +30 26840 31728 | |
| Maris Parga | 2 | 39.28825, 20.38587 | 1 /1 | +30 26840 32155 | ||
| Michelangelo | 3 | 39.28697, 20.40837 | 1 /1 | Viide | +30 26840 31211 | |
| Milos Studios Parga | 2 | 39.28659, 20.40062 | 1 /1 | Viide | +30 26843 00400 | |
| Miltos Studios Parga | 3 | 39.28642, 20.40260 | 1 /1 | +30 26840 31384 | ||
| Olympic Hotel Parga | 3 | 39.28638, 20.40046 | 1 /1 | Viide | +30 26840 31360 | |
| Parga Beach Resort | 4 | 39.28561, 20.38862 | 1 /1 | Viide | +30 26840 31410 | |
| Pargadise | 2 | 39.28492, 20.38674 | 1 /1 | Viide | +30 26840 32603 | |
| Rezi Hotel & Studios | 3 | 39.28349, 20.40788 | 1 /1 | Viide | +30 2684031417 | |
| Salvator Villas & Spa | 4 | 39.28682, 20.42414 | 1 /1 | Viide | +30 26840 32910 | |
| Sandra's Studios | 3 | 39.28365, 20.40610 | 1 /1 | Viide | +30 26840 32355 | |
| Souli Studios Parga | 3 | 39.28367, 20.40241 | 1 /1 | Viide | +30 26840 31658 | |
| Tommy's Studios | 2 | 39.28357, 20.40627 | 1 /1 | Viide | ||
| Tropical Parga | 2 | 39.28498, 20.41341 | 1 /1 | Viide | ||
| Valtos Beach Hotel | 3 | 39.28635, 20.39281 | 1 /1 | Viide | +30 26840 31005 | |
| Valtos Ionion | 3 | 39.28750, 20.39351 | 1 /1 | Viide | +30 6937 415 375 | |
| Vassos Studios | 2 | 39.28635, 20.40031 | 1 /1 | Viide | +30 26840 31086 | |
| Vekios Club Parga | 3 | 39.28571, 20.39184 | 1 /1 | Viide | +30 26840 31777 | |
| Villa Antonis | 2 | 39.28624, 20.39890 | 1 /1 | Viide | +30 69374 15375 | |
| Villa Apollo Parga | 3 | 39.28463, 20.38851 | 1 /1 | Viide | +30 268 403 1176 | |
| Villa Diamond | 2 | 39.28707, 20.38888 | 1 /1 | Viide | +30 26840 31214 | |
| Villa Perivoli | 3 | 39.28651, 20.40220 | Pretty Greek Villas | 1 /1 | Viide | +30 269 606 1414 |
| Yiannis Kanali Studios Parga | 3 | 39.28702, 20.39419 | 1 /1 | Viide |
| Asukoht | 39.40501 ,20.24946 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26650 93464 |
| Asukoht | 39.40298 ,20.23306 |
|---|---|
| Kett | Domotel Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26650 93017-20 |
| Asukoht | 39.39936 ,20.25959 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26650 93447 |
| Asukoht | 39.40853 ,20.24194 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 6974895735 |
| Asukoht | 39.40235 ,20.23886 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26650 93286 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Albatros Sivota | 3 | 39.40501, 20.24946 | 1 /1 | Viide | +30 26650 93464 | |
| Domotel Agios Nikolaos Hotel | 4 | 39.40298, 20.23306 | Domotel Hotels & Resorts | 1 /1 | Viide | +30 26650 93017-20 |
| Mega Ammos | 3 | 39.39936, 20.25959 | 1 /1 | Viide | +30 26650 93447 | |
| Niriides | 3 | 39.40371, 20.23676 | 1 /1 | Viide | +30 26650 97507 | |
| Roulas Studios Sivota | 3 | 39.40853, 20.24194 | 1 /1 | Viide | +30 6974895735 | |
| Sivota Diamond Spa Resort | 4 | 39.40235, 20.23886 | 1 /1 | Viide | +30 26650 93286 |