-kuurort
-Lennujaam
-hotell | Asukoht | 28.50360 ,34.51968 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +20 69 364 2152 |
| Asukoht | 28.50212 ,34.52009 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +20 69 364 2900 |
| Asukoht | 28.47993 ,34.49998 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +20693640301 |
| Asukoht | 28.45972 ,34.46769 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +20 69 364 2580 |
| Asukoht | 28.48037 ,34.49203 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +20 69 364 0440 |
| Asukoht | 28.44207 ,34.46170 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +20 100 668 9893 |
| Asukoht | 28.48023 ,34.49033 |
|---|---|
| Kett | Jaz Hotels, Resorts & Cruises |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +20 69 364 1264 |
| Asukoht | 28.54080 ,34.51504 |
|---|---|
| Kett | GS Group |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +20 16 425 0555 |
| Asukoht | 28.46955 ,34.47759 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +201000017020 |
| Asukoht | 28.48197 ,34.49636 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +20 69 364 0310 |
| Asukoht | 28.54906 ,34.51708 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +20 16 880 3280 |
| Asukoht | 28.48059 ,34.49395 |
|---|---|
| Kett | Swiss Inn Hotels & Resorts |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon | +20 69 364 0471 |
| Asukoht | 28.55173 ,34.51727 |
|---|---|
| Kett | Tropitel Hotels & Resorts |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon | +20 100 349 8012 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Coral Coast | 3 | 28.50360, 34.51968 | 1 /1 | Viide | +20 69 364 2152 | |
| Dahab Hotel | 3 | 28.50212, 34.52009 | 1 /1 | Viide | +20 69 364 2900 | |
| Dahab Lagoon Club and Resort | 4 | 28.47993, 34.49998 | 1 /1 | Viide | +20693640301 | |
| Ecotel Dahab Bay View Resort | 3 | 28.45972, 34.46769 | 1 /1 | Viide | +20 69 364 2580 | |
| Ganet Sinai Resort Dahab | 3 | 28.48037, 34.49203 | 1 /1 | Viide | +20 69 364 0440 | |
| Happy Life Village Dahab | 3 | 28.44207, 34.46170 | 1 /1 | Viide | +20 100 668 9893 | |
| Jaz Dahabeya | 4 | 28.48023, 34.49033 | Jaz Hotels, Resorts & Cruises | 1 /1 | Viide | +20 69 364 1264 |
| Miami Beach Resort | 3 | 28.54080, 34.51504 | GS Group | 1 /1 | Viide | +20 16 425 0555 |
| RETAC Qunay Resort & SPA | 5 | 28.46955, 34.47759 | 1 /1 | Viide | +201000017020 | |
| Safir Dahab Resort | 4 | 28.48197, 34.49636 | 1 /1 | Viide | +20 69 364 0310 | |
| Sea Sun Hotel Dahab | 4 | 28.54906, 34.51708 | 1 /1 | Viide | +20 16 880 3280 | |
| Swiss Inn Resort Dahab | 4 | 28.48059, 34.49395 | Swiss Inn Hotels & Resorts | 1 /1 | +20 69 364 0471 | |
| Tropitel Dahab Oasis | 4 | 28.55173, 34.51727 | Tropitel Hotels & Resorts | 1 /1 | +20 100 349 8012 |