-kuurort
-Lennujaam
-hotell | Asukoht | 39.79723 ,19.81661 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26630 63102 |
| Asukoht | 39.79234 ,19.80847 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon |
| Asukoht | 39.80747 ,19.83221 |
|---|---|
| Kett | V-Hotels Group |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26630 64600 |
| Asukoht | 39.79116 ,19.80201 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26630 64232 |
| Asukoht | 39.78714 ,19.79199 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon | +30 28111 17193 |
| Asukoht | 39.79159 ,19.82007 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26630 63401 |
| Asukoht | 39.79667 ,19.82178 |
|---|---|
| Kett | Grecotel Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26630 64000 |
| Asukoht | 39.79649 ,19.77356 |
|---|---|
| Kett | Ibiscus Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 22410 24421 |
| Asukoht | 39.81295 ,19.86231 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 39.79320 ,19.82035 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26630 63713-4 |
| Asukoht | , |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon |
| Asukoht | 39.81315 ,19.86503 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26630 98500 |
| Asukoht | 39.78365 ,19.92484 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon |
| Asukoht | 39.79094 ,19.81963 |
|---|---|
| Kett | Mr & Mrs White New Style Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26630 63947 |
| Asukoht | 39.80520 ,19.82978 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26630 64029 |
| Asukoht | 39.79618 ,19.77939 |
|---|---|
| Kett | The A Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26630 64183 |
| Asukoht | 39.79079 ,19.80049 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 39.78830 ,19.78796 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26630 63112 |
| Asukoht | 39.79386 ,19.81210 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26630 63025 |
| Asukoht | 39.79271 ,19.80546 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26630 64500 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Acharavi Beach | 4 | 39.79723, 19.81661 | 1 /1 | Viide | +30 26630 63102 | |
| Acharavi Garden | 3 | 39.79234, 19.80847 | 1 /1 | Viide | ||
| Almyros Beach Resort & Spa | 4 | 39.80747, 19.83221 | V-Hotels Group | 1 /1 | Viide | +30 26630 64600 |
| Amorossa Village | 2 | 39.79116, 19.80201 | 1 /1 | Viide | +30 26630 64232 | |
| Blue Lagoon | 2 | 39.78714, 19.79199 | 1 /1 | +30 28111 17193 | ||
| Century Resort Corfu | 4 | 39.79159, 19.82007 | 1 /1 | Viide | +30 26630 63401 | |
| Coral | 3 | 39.78976, 19.79351 | 1 /1 | Viide | +30 26630 63056 | |
| Grecotel Costa Botanica | 5 | 39.79667, 19.82178 | Grecotel Hotels & Resorts | 1 /1 | Viide | +30 26630 64000 |
| Ibiscus Corfu | 4 | 39.79649, 19.77356 | Ibiscus Hotels | 1 /1 | Viide | +30 22410 24421 |
| Laguna Holiday Resort | 4 | 39.81295, 19.86231 | 1 /1 | |||
| Lena Mare Acharavi | 3 | 39.79320, 19.82035 | 1 /1 | Viide | +30 26630 63713-4 | |
| Libertys Studios | 2 | 1 /1 | Viide | |||
| Mareblue Beach Resort | 3 | 39.81315, 19.86503 | 1 /1 | Viide | +30 26630 98500 | |
| Michelangelo Resort | 3 | 39.78365, 19.92484 | 1 /1 | Viide | ||
| Milton | 2 | 39.78526, 19.78927 | 1 /1 | Viide | +30 26610 90070 | |
| Mr & Mrs White Corfu | 4 | 39.79094, 19.81963 | Mr & Mrs White New Style Hotels | 1 /1 | Viide | +30 26630 63947 |
| Restia Suites | 4 | 39.80520, 19.82978 | 1 /1 | Viide | +30 26630 64029 | |
| Roda Beach Resort & Spa | 5 | 39.79618, 19.77939 | The A Hotels | 1 /1 | Viide | +30 26630 64183 |
| Roda Garden Village | 3 | 39.79079, 19.80049 | 1 /1 | |||
| Silver Beach | 3 | 39.78830, 19.78796 | 1 /1 | Viide | +30 26630 63112 | |
| Tassos Apartments | 2 | 39.79386, 19.81210 | 1 /1 | Viide | +30 26630 63025 | |
| Wyndham Corfu Acharavi Hotel (ex. Acharavi Mare) | 4 | 39.79271, 19.80546 | 1 /1 | Viide | +30 26630 64500 |
| Asukoht | 39.42624 ,19.94864 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | , |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | 302662051624 |
| Asukoht | 39.42669 ,19.96252 |
|---|---|
| Kett | CCB Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 69375 19252 |
| Asukoht | 39.42575 ,19.95482 |
|---|---|
| Kett | Corfu Golden Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26620 51225 |
| Asukoht | 39.43485 ,19.94370 |
|---|---|
| Kett | FTI Group: Meeting Point Hotels: KAIRABA Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 96500 |
| Asukoht | 39.42812 ,19.95812 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon | +30 26620 52850 |
| Asukoht | 39.43047 ,19.94008 |
|---|---|
| Kett | FTI Group: Meeting Point Hotels: LABRANDA Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 96500 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Blue Diamond | 2 | 39.42624, 19.94864 | 1 /1 | |||
| Blue Sea Hotel | 3 | 1 /1 | Viide | 302662051624 | ||
| Bruskos | 3 | 39.42669, 19.96252 | CCB Hotels & Resorts | 1 /1 | Viide | +30 69375 19252 |
| Golden Sands Hotel Corfu | 3 | 39.42575, 19.95482 | Corfu Golden Hotels | 1 /1 | Viide | +30 26620 51225 |
| Kairaba Sandy Villas | 5 | 39.43485, 19.94370 | FTI Group: Meeting Point Hotels: KAIRABA Hotels & Resorts | 1 /1 | Viide | +30 26610 96500 |
| Likithos Village | 3 | 39.42812, 19.95812 | 1 /1 | +30 26620 52850 | ||
| Sandy Beach Resort (ex. LABRANDA Sandy Beach) | 4 | 39.43047, 19.94008 | FTI Group: Meeting Point Hotels: LABRANDA Hotels & Resorts | 1 /1 | Viide | +30 26610 96500 |
| Asukoht | 39.71952 ,19.67722 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 39.71558 ,19.68444 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26630 96446 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Diamond Holiday Resort | 4 | 39.71952, 19.67722 | 1 /1 | |||
| Saint George Palace | 4 | 39.71558, 19.68444 | 1 /1 | Viide | +30 26630 96446 |
| Asukoht | 39.54218 ,19.85107 |
|---|---|
| Kett | Mayor Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26611 80000 |
| Asukoht | 39.51255 ,19.92334 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 71005 |
| Asukoht | 39.51905 ,19.92324 |
|---|---|
| Kett | Louis Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 71211 |
| Asukoht | 39.50764 ,19.92249 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 71183 |
| Asukoht | 39.50537 ,19.92258 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 71123 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Aurora | 2 | 39.51615, 19.92393 | 1 /1 | Viide | +30 26610 72644 | |
| Belvedere | 3 | 39.52229, 19.92237 | 1 /1 | Viide | +30 26610 72442 | |
| Corfu Senses Resort | 3 | 39.51255, 19.92334 | 1 /1 | Viide | +30 26610 71005 | |
| Louis Ionian Sun | 4 | 39.51905, 19.92324 | Louis Hotels | 1 /1 | Viide | +30 26610 71211 |
| MarBella Corfu | 5 | 39.50764, 19.92249 | 1 /1 | Viide | +30 26610 71183 | |
| MarBella Nido Suite Hotel & Villas | 5 | 39.50537, 19.92258 | 1 /1 | Viide | +30 26610 71123 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Christina's Apartments | 3 | 1 /1 | Viide | +30 266 305 1054 | ||
| Kouros Apart Hotel | 2 | 1 /1 | Viide | |||
| Little Prince | 3 | 39.75361, 19.64138 | 1 /1 | Viide | +30 26630 52171 |
| Asukoht | 39.55340 ,19.90923 |
|---|---|
| Kett | Banyan Tree Holdings: Angsana Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 21072 57419 |
| Asukoht | 39.52644 ,19.92167 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 69479 30141 |
| Asukoht | 39.56039 ,19.90531 |
|---|---|
| Kett | Corfu Golden Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 56205 |
| Asukoht | 39.53983 ,19.91688 |
|---|---|
| Kett | Corfu Maris Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 72129 |
| Asukoht | 39.52555 ,19.92305 |
|---|---|
| Kett | Corfu Maris Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 72000 |
| Asukoht | 39.52669 ,19.92253 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 72300 |
| Asukoht | 39.54435 ,19.91405 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 71140 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Angsana Corfu | 5 | 39.55340, 19.90923 | Banyan Tree Holdings: Angsana Hotels & Resorts | 1 /1 | Viide | +30 21072 57419 |
| Anna's Apartments | 2 | 39.52644, 19.92167 | 1 /1 | Viide | +30 69479 30141 | |
| Benitses Bay View | 3 | 39.56039, 19.90531 | Corfu Golden Hotels | 1 /1 | Viide | +30 26610 56205 |
| Corfu Maris | 4 | 39.53983, 19.91688 | Corfu Maris Hotels | 1 /1 | Viide | +30 26610 72129 |
| Corfu Maris Bellos | 4 | 39.52555, 19.92305 | Corfu Maris Hotels | 1 /1 | Viide | +30 26610 72000 |
| El Greco | 2 | 39.55888, 19.91104 | 1 /1 | Viide | +30 26610 72093 | |
| Karina | 2 | 39.53373, 19.91873 | 1 /1 | Viide | +30 26610 72383 | |
| Lido Corfu Sun | 4 | 39.52669, 19.92253 | 1 /1 | Viide | +30 26610 72300 | |
| Potamaki Beach Hotel | 2 | 39.54435, 19.91405 | 1 /1 | Viide | +30 26610 71140 |
| Asukoht | 39.68347 ,19.83878 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon |
| Asukoht | 39.68074 ,19.83727 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 93941 |
| Asukoht | 39.68211 ,19.84103 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 93224 |
| Asukoht | 39.67780 ,19.83964 |
|---|---|
| Kett | Chandris Hotels & Resorts |
| A/I | 0 /0 |
| Sait | Viide |
| Roomltelefon | +30 26610 97100-3 |
| Asukoht | 39.67246 ,19.83631 |
|---|---|
| Kett | Corfu Golden Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 97022 |
| Asukoht | 39.68421 ,19.84130 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 93490 |
| Asukoht | 39.66615 ,19.84927 |
|---|---|
| Kett | Grecotel Hotels & Resorts |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon | +30 26610 90320-22 |
| Asukoht | 39.67999 ,19.83911 |
|---|---|
| Kett | Ikos Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 97100-3 |
| Asukoht | 39.67765 ,19.83698 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 93276 |
| Asukoht | 39.67846 ,19.83700 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | 39.67591 ,19.83806 |
|---|---|
| Kett | Ionian Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 83000 |
| Asukoht | 39.68327 ,19.83558 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon |
| Asukoht | , |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon | +30 2661 091033 |
| Asukoht | 39.67489 ,19.83813 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon |
| Asukoht | 39.68505 ,19.83668 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 2661 097200 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Charietta Studios & Apartments | 2 | 39.68347, 19.83878 | 1 /1 | Viide | ||
| Corfu Palma Boutique Hotel | 3 | 39.68074, 19.83727 | 1 /1 | Viide | +30 26610 93941 | |
| Dassia Beach | 3 | 39.68211, 19.84103 | 1 /1 | Viide | +30 26610 93224 | |
| Dassia Chandris|||liidetud 1897ga | 4 | 39.67780, 19.83964 | Chandris Hotels & Resorts | 0 /0 | Viide | +30 26610 97100-3 |
| Dassia Holiday Club | 2 | 39.67246, 19.83631 | Corfu Golden Hotels | 1 /1 | Viide | +30 26610 97022 |
| Elea Beach Hotel | 4 | 39.68421, 19.84130 | 1 /1 | Viide | +30 26610 93490 | |
| Grecotel Daphnila Bay Thalasso | 4 | 39.66615, 19.84927 | Grecotel Hotels & Resorts | 1 /1 | +30 26610 90320-22 | |
| Ikos Dassia | 5 | 39.67999, 19.83911 | Ikos Resorts | 1 /1 | Viide | +30 26610 97100-3 |
| Livadi Nafsika | 2 | 39.67765, 19.83698 | 1 /1 | Viide | +30 26610 93276 | |
| Lola | 2 | 39.67846, 19.83700 | 1 /1 | |||
| Magna Graecia | 3 | 39.67591, 19.83806 | Ionian Hotels | 1 /1 | Viide | +30 26610 83000 |
| Mirabello Studios & Apartments | 2 | 39.68327, 19.83558 | 1 /1 | |||
| Nefeli Hotel | 3 | 1 /1 | +30 2661 091033 | |||
| Primavera | 2 | 39.67303, 19.84012 | 1 /1 | Viide | +30 26610 97019 | |
| Tina Hotel | 2 | 39.67489, 19.83813 | 1 /1 | Viide | ||
| Victoria Hill | 3 | 39.68505, 19.83668 | 1 /1 | Viide | +30 2661 097200 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Atlantica Grand Mediterraneo Resort & Spa | 5 | 39.61257, 19.77879 | Atlantica Hotels & Resorts | 1 /1 | Viide | +30 26610 94241 |
| Ithea Suites Hotel | 4 | 39.60945, 19.77860 | 1 /1 | Viide | +30 26610 94154 |
| Asukoht | , |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon |
| Asukoht | 39.65744 ,19.83740 |
|---|---|
| Kett | Fosun International: Cook's Club Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 91347 |
| Asukoht | 39.65651 ,19.84280 |
|---|---|
| Kett | Hyatt Hotels: AMResorts: Dreams Resorts & Spas |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 90196 |
| Asukoht | 39.65217 ,19.84451 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 91903 |
| Asukoht | 39.66696 ,19.86015 |
|---|---|
| Kett | Grecotel Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 88400 |
| Asukoht | 39.66618 ,19.85603 |
|---|---|
| Kett | Grecotel Hotels & Resorts |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon | +30 26610 90003 |
| Asukoht | 39.65803 ,19.84064 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 91590 |
| Asukoht | 39.65330 ,19.84350 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 91360 |
| Asukoht | 39.65176 ,19.84384 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 91667 |
| Asukoht | 39.65322 ,19.84410 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 91915 |
| Asukoht | 39.65364 ,19.84263 |
|---|---|
| Kett | Across Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 91839 |
| Asukoht | 39.65640 ,19.83712 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 91438 |
| Asukoht | 39.66432 ,19.84586 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 99600 |
| Asukoht | 39.65678 ,19.83544 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 91621 |
| Asukoht | 39.65392 ,19.84282 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 91458 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Angela | 2 | 39.65875, 19.83837 | 1 /1 | Viide | +30 26610 91336 | |
| Art Hotel Debono | 4 | 1 /1 | Viide | |||
| Cook's Club Corfu | 5 | 39.65744, 19.83740 | Fosun International: Cook's Club Hotels | 1 /1 | Viide | +30 26610 91347 |
| Dreams Corfu | 5 | 39.65651, 19.84280 | Hyatt Hotels: AMResorts: Dreams Resorts & Spas | 1 /1 | Viide | +30 26610 90196 |
| Feakion | 2 | 39.65078, 19.84433 | 1 /1 | Viide | +30 26610 37128 | |
| Fiori | 3 | 39.66675, 19.82695 | 1 /1 | Viide | +30 26610 80110 | |
| Galaxias | 2 | 39.65433, 19.84118 | 1 /1 | Viide | ||
| Gouvia Hotel | 2 | 39.65217, 19.84451 | 1 /1 | Viide | +30 26610 91903 | |
| Grecotel Corfu Imperial | 5 | 39.66696, 19.86015 | Grecotel Hotels & Resorts | 1 /1 | Viide | +30 26610 88400 |
| Grecotel Eva Palace | 5 | 39.66618, 19.85603 | Grecotel Hotels & Resorts | 1 /1 | +30 26610 90003 | |
| Helion Resort at Govino Bay | 3 | 39.65803, 19.84064 | 1 /1 | Viide | +30 26610 91590 | |
| Iliada Beach | 3 | 39.65330, 19.84350 | 1 /1 | Viide | +30 26610 91360 | |
| Louvre | 2 | 39.65241, 19.84335 | 1 /1 | Viide | +30 26610 91506 | |
| Maltezos Hotel Gouvia | 2 | 39.65176, 19.84384 | 1 /1 | Viide | +30 26610 91667 | |
| Molfetta Beach | 3 | 39.65322, 19.84410 | 1 /1 | Viide | +30 26610 91915 | |
| Opera Blue | 4 | 39.65364, 19.84263 | Across Hotels & Resorts | 1 /1 | Viide | +30 26610 91839 |
| Paradise Corfu | 3 | 39.65640, 19.83712 | 1 /1 | Viide | +30 26610 91438 | |
| Popi Star | 2 | 39.65088, 19.84461 | 1 /1 | Viide | +30 26610 91500 | |
| Rodostamo Hotel & Spa | 5 | 39.66432, 19.84586 | 1 /1 | Viide | +30 26610 99600 | |
| Saint Nicholas | 3 | 39.65678, 19.83544 | 1 /1 | Viide | +30 26610 91621 | |
| Sirena Beach | 3 | 39.65392, 19.84282 | 1 /1 | Viide | +30 26610 91458 |
| Asukoht | 39.69733 ,19.83708 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 93232 |
| Asukoht | 39.70021 ,19.83735 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 93176 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Ipsos Beach | 3 | 39.69733, 19.83708 | 1 /1 | Viide | +30 26610 93232 | |
| Jason | 2 | 39.69899, 19.83412 | 1 /1 | Viide | ||
| Mega | 2 | 39.69954, 19.83900 | 1 /1 | Viide | +30 26610 93208 | |
| Yannis Hotel Corfu | 3 | 39.70021, 19.83735 | 1 /1 | Viide | +30 26610 93176 |
| Asukoht | 39.59320 ,19.91851 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 33885 |
| Asukoht | 39.59226 ,19.91909 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 36540 |
| Asukoht | 39.59863 ,19.92252 |
|---|---|
| Kett | Divani Collection Hotels |
| A/I | 1 /1 |
| Sait | |
| Roomltelefon | +30 26610 38996 |
| Asukoht | 39.59385 ,19.91692 |
|---|---|
| Kett | Corfu Golden Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 81151 |
| Asukoht | 39.59251 ,19.91722 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 35342 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Ariti Grand Hotel | 4 | 39.59320, 19.91851 | 1 /1 | Viide | +30 26610 33885 | |
| Corfu Holiday Palace | 5 | 39.59226, 19.91909 | 1 /1 | Viide | +30 26610 36540 | |
| Divani Corfu Palace | 4 | 39.59863, 19.92252 | Divani Collection Hotels | 1 /1 | +30 26610 38996 | |
| Hellinis | 3 | 39.59385, 19.91692 | Corfu Golden Hotels | 1 /1 | Viide | +30 26610 81151 |
| The Royal Grand | 3 | 39.59251, 19.91722 | 1 /1 | Viide | +30 26610 35342 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Island Beach Resort | 3 | 39.38628, 20.11358 | 1 /1 | Viide | +30 26610 44300 | |
| Mayor Capo Di Corfu | 4 | 39.40451, 20.09792 | Mayor Hotels & Resorts | 1 /1 | Viide | +30 26620 29077 |
| Asukoht | 39.64954 ,19.86008 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 99000 |
| Asukoht | 39.64460 ,19.84591 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 2661 099880 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Kontokali Bay Resort & Spa | 5 | 39.64954, 19.86008 | 1 /1 | Viide | +30 26610 99000 | |
| Silver Bay | 3 | 39.64460, 19.84591 | 1 /1 | Viide | +30 2661 099880 |
| Asukoht | 39.61761 ,19.83861 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 44470 |
| Asukoht | 39.62136 ,19.92377 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 39041 |
| Asukoht | 39.62876 ,19.89701 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 31011 |
| Asukoht | 39.61943 ,19.92279 |
|---|---|
| Kett | Atlantica Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 39485 |
| Asukoht | 39.63485 ,19.88574 |
|---|---|
| Kett | Louis Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 24030 |
| Asukoht | 39.61001 ,19.92733 |
|---|---|
| Kett | Mayor Hotels & Resorts |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26611 32783-4 |
| Hotellid | Tärne | Asukoht | Kett | A/I | Sait | Roomltelefon |
|---|---|---|---|---|---|---|
| Aqualand Resort Corfu | 4 | 39.61761, 19.83861 | 1 /1 | Viide | +30 26610 44470 | |
| Cavalieri Hotel | 3 | 39.62136, 19.92377 | 1 /1 | Viide | +30 26610 39041 | |
| Corfu Mare Boutique Hotel | 5 | 39.62876, 19.89701 | 1 /1 | Viide | +30 26610 31011 | |
| Corfu Palace Hotel | 4 | 39.61943, 19.92279 | Atlantica Hotels & Resorts | 1 /1 | Viide | +30 26610 39485 |
| Louis Kerkyra Blue | 5 | 39.63485, 19.88574 | Louis Hotels | 1 /1 | Viide | +30 26610 24030 |
| Mayor Mon Repos Palace, Art Hotel | 4 | 39.61001, 19.92733 | Mayor Hotels & Resorts | 1 /1 | Viide | +30 26611 32783-4 |
| Asukoht | 39.47716 ,19.93220 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 75433 |
| Asukoht | 39.48370 ,19.92519 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 6932 532 282 |
| Asukoht | 39.48053 ,19.93213 |
|---|---|
| Kett | |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 89000 |
| Asukoht | 39.47746 ,19.93359 |
|---|---|
| Kett | CNic Hotels |
| A/I | 1 /1 |
| Sait | Viide |
| Roomltelefon | +30 26610 75211 |
| Asukoht | 39.48293 ,19.92900 |
|---|---|
